Explore Romania’s Top 100 Most Common Names
The list of "Top 100 Romanian Names" is one of the most searched topics by future parents in Romania. Even if you and your family are not currently choosing a name for a newborn, chances are you know someone who may simply be curious which names are the most widespread across the country. From the traditional Maria and Ioan to modern favorites like Daria and Matei, these names are deeply woven into the culture and identity of Romania.
Definite Limitations to Most of these Common Names
Do not be surprised when a closer analysis reveals that many of these common names also carry inherent weaknesses. Without understanding the mathematical principle of balance in a name, even the most melodious or traditional-sounding choices can, unfortunately, create tension, stress or disharmony in ones personality.
It is especially striking that, among the one hundred most used male and female names in Romania, only 3 names would be considered mathematically balanced according to the Kabalarian Philosophy, and that only if paired with a balanced family name that complements, strengthens and harmonizes with it. The great majority of these names, while popular, carry definite limitations and potential health or emotional weaknesses. Remember, what we provide here are only general summaries and not complete analyses. In addition, we provide a Name Analyzer for your convenience—an insightful tool to help you discover the hidden meaning of a name and the influence it can have on one’s life and personality.To explore your own name or learn more about the names that interest you, simply use the Name Calculator provided below..
Learn why some names may create unseen limitations
100% private! We never share your information.
Top 100 Romanian First Names (2004–2025)
Explore Romania’s 100 Most Common Names — then discover the deeper insights hidden in your personalized Free Name Report. This list was compiled based on the most recent articles and studies from Romanian media regarding the names chosen by parents and the most widespread in the population. We used sources such as INSSE – Statistical Yearbook of Romania. Study – Evolution of Romanian Parents’ Preferences for Child First Names (2004–2024) Digi24, Gândul, Știrile ProTV și Transilvania365. The names are ranked by a frequency score that blends their usage over the past 20 years with average Google search volume from the last 6 months (shown as monthly searches in Romania and worldwide). Use this list as reference — for deeper insight, run a personalized Name Analysis
First Name
Name | Total | Searches RO | Searches Global |
---|---|---|---|
Andrei | ≈ 497K | 1.7K | — |
Ioan | ≈ 447K | 200 | — |
Vasile | ≈ 375K | 450 | — |
Ionuț | ≈ 362K | 150 | — |
Mihai | ≈ 350K | 1.3K | — |
Ion | ≈ 336K | — | — |
George | ≈ 325K | 6.4K | — |
Alexandru | ≈ 325K | 900 | — |
Marian | ≈ 317K | 700 | — |
Ștefan | ≈ 313K | 200 | — |
Nicolae | ≈ 300K | 700 | — |
Cristian | ≈ 275K | 600 | — |
Daniel | ≈ 275K | 900 | — |
Marius | ≈ 260K | 800 | — |
Bogdan | ≈ 225K | 500 | — |
Adrian | ≈ 225K | — | — |
Dumitru | ≈ 225K | 300 | — |
Victor | ≈ 200K | 450 | — |
Robert | ≈ 175K | 600 | — |
Sorin | ≈ 175K | — | — |
Vlad | ≈ 150K | 7.1K | — |
Gabriel | ≈ 140K | 600 | — |
Florin | ≈ 140K | 600 | — |
Cătălin | ≈ 140K | — | — |
Valentin | ≈ 140K | — | — |
Ionel | ≈ 135K | 100 | — |
Gheorghe | ≈ 120K | 700 | — |
Marin | ≈ 115K | 700 | — |
Laurențiu | ≈ 115K | — | — |
Răzvan | ≈ 113K | 300 | — |
Petre | ≈ 105K | 70 | — |
Denis | ≈ 105K | 1.3K | — |
Cosmin | ≈ 105K | 400 | — |
Tudor | ≈ 98K | 1.3K | — |
Ilie | ≈ 97K | — | — |
Alin | ≈ 90K | — | — |
Paul | ≈ 85K | 1.0K | — |
Dragoș | ≈ 83K | — | — |
Teodor | ≈ 78K | — | — |
Petru | ≈ 73K | — | — |
Matei | ≈ 70K | 800 | — |
Sebastian | ≈ 70K | 700 | — |
Silviu | ≈ 70K | — | — |
Costel | ≈ 70K | 250 | — |
Octavian | ≈ 65K | — | — |
Luca | ≈ 50K | 5.0K | — |
Rareș | ≈ 48K | 150 | — |
Călin | ≈ 47K | — | — |
Damian | ≈ 38K | — | — |
Horia | ≈ 30K | — | — |
Patrick | ≈ 30K | — | — |
Nicolas | ≈ 25K | 500 | — |
Toma | ≈ 25K | — | — |
Eric | ≈ 25K | 700 | — |
Dorinel | ≈ 20K | 200 | — |
Fănel | ≈ 4K | 10 | — |
First Name
Name | Total | Searches RO | Searches Global |
---|---|---|---|
Maria | ≈ 487K | — | — |
Ioana | ≈ 391K | — | — |
Andreea | ≈ 348K | 1.8K | — |
Elena | ≈ 315K | 2.5K | — |
Cristina | ≈ 287K | 2.0K | — |
Alexandra | ≈ 268K | 3.2K | — |
Mariana | ≈ 265K | 700 | — |
Mihaela | ≈ 240K | 1.1K | — |
Simona | ≈ 240K | 1.6K | — |
Alina | ≈ 210K | 1.3K | — |
Nicoleta | ≈ 200K | 900 | — |
Ana | ≈ 189K | 3.0K | — |
Roxana | ≈ 180K | 1.6K | — |
Valentina | ≈ 180K | 1.8K | — |
Bianca | ≈ 165K | 2.7K | — |
Irina | ≈ 160K | 1.4K | — |
Monica | ≈ 155K | 1.0K | — |
Ionela | ≈ 149K | 400 | — |
Raluca | ≈ 145K | 1.2K | — |
Adriana | ≈ 145K | 600 | — |
Mădălina | ≈ 135K | 1.2K | — |
Anca | ≈ 125K | 850 | — |
Denisa | ≈ 115K | 2.2K | — |
Paula | ≈ 115K | 750 | — |
Ștefania | ≈ 108K | 1.3K | — |
Natalia | ≈ 108K | 1.5K | — |
Iuliana | ≈ 108K | 700 | — |
Antonia | ≈ 108K | 2.3K | — |
Georgiana | ≈ 105K | 1.1K | — |
Teodora | ≈ 105K | 1.1K | — |
Larisa | ≈ 98K | 1.3K | — |
Daria | ≈ 97K | 2.0K | — |
Veronica | ≈ 95K | 600 | — |
Emilia | ≈ 95K | 1.6K | — |
Cătălina | ≈ 88K | 750 | — |
Amalia | ≈ 83K | 1.0K | — |
Victoria | ≈ 83K | 1.0K | — |
Lavinia | ≈ 83K | 850 | — |
Sofia | ≈ 83K | 3.6K | — |
Delia | ≈ 75K | 1.4K | — |
Sonia | ≈ 75K | 1.4K | — |
Anastasia | ≈ 70K | 2.4K | — |
Oana | ≈ 72K | 1.0K | — |
Mărioara | ≈ 52K | 150 | — |
Marinela | ≈ 51K | 200 | — |
Ilinca | ≈ 48K | 600 | — |
Mara | ≈ 48K | 1.1K | — |
Livia | ≈ 48K | 400 | — |
Ruxandra | ≈ 43K | 300 | — |
Charlotte | ≈ 25K | 700 | — |
Josephine | ≈ 20K | 500 | — |
How This List Can Help
If you know someone who is expecting a child, share this list of names with them so they can explore how common names might influence a child’s mind and character. Better still, encourage them to request a Free Name Report on any first and last name they are considering. This personalized analysis reveals whether the name chosen will set a constructive foundation—or create hidden obstacles in the child’s life.
Every year, we receive many calls from concerned parents who want to ensure their child has the best possible start in life. A Kabalarian Balanced Name, harmonized with the child’s date of birth, can establish a constructive pattern of intelligence, confidence, and health. When the first name is combined properly with the last name, it creates the child’s overall destiny and the conditions they will attract in life.
- the baby's birthdate (inner potential)
- the family's last name
Call us toll-free in North America at 1-866-489-1188 (International 604-263-9551) to discuss any of these names or other names you are considering to find out if they are the best for your newborn